Copper Bonded Earthing Rods

copper bonded earthing rods

Copper Bonded Earth Rods

They are manufactured from Structural Quality High Tensile Steel Grade 43A to BS 4360. These rods are molecularly bonded with pure EC Grade Copper (99.9%).
They can be driven by power hammers to a great depth. The threads of these rods are produced by Roll Threading Process which insures greater strength and more durability than cut thread.

 

MATERIAL :MS and CU
Available In :25,50,75,100,125,150,175,200,254 µm (Microne)
Rod Dim Length Thread Dim Wgt/Pcs PRODUCT CODE
MM MM MM (Kg.)
13.5 1200 5/8″ 1.37 SBI-ER-01
13.5 1500 5/8″ 1.70 SBI-ER-02
13.5 1800 5/8″ 2.05 SBI-ER-03
13.5 2400 5/8″ 2.73 SBI-ER-04
13.5 3000 5/8″ 3.42 SBI-ER-05
14.2 1000 5/8″ 1.26 SBI-ER-06
14.2 1200 5/8″ 1.51 SBI-ER-07
14.2 1500 5/8″ 1.89 SBI-ER-08
14.2 1800 5/8″ 2.27 SBI-ER-09
14.2 2000 5/8″ 2.52 SBI-ER-10
14.2 2400 5/8″ 3.05 SBI-ER-11
14.2 3000 5/8″ 3.78 SBI-ER-12
16.5 1200 3/4″ 2.04 SBI-ER-13
16.5 1500 3/4″ 2.55 SBI-ER-14
16.5 1800 3/4″ 3.05 SBI-ER-15
16.5 2400 3/4″ 4.07 SBI-ER-16
16.5 3000 3/4″ 5.09 SBI-ER-17
17.2 1000 3/4″ 1.84 SBI-ER-18
17.2 1200 3/4″ 2.22 SBI-ER-19
17.2 1500 3/4″ 2.76 SBI-ER-20
17.2 1800 3/4″ 3.32 SBI-ER-21
17.2 2000 3/4″ 3.69 SBI-ER-22
17.2 2400 3/4″ 4.42 SBI-ER-23
17.2 3000 3/4″ 5.53 SBI-ER-24
19 1000 U/T 2.49 SBI-ER-25
19 2000 U/T 4.98 SBI-ER-26
19 3000 U/T 7.47 SBI-ER-27
25 1000 U/T 4.00 SBI-ER-28
25 2000 U/T 7.77 SBI-ER-29
25 3000 U/T 11.65 SBI-ER-30
32 1000 U/T 6.36 SBI-ER-31
32 2000 U/T 12.71 SBI-ER-32
32 3000 U/T 19.06 SBI-ER-33

U/T =Unthreaded

 

Translate »
error: Content is protected !!