Copper Cable Terminal Ends Bell Mouth -Australian Standard

copper lugs din standard
Copper Cable Terminal Ends Bell Mouth -Australian Standard

MATERIAL: E-Copper
STANDARD: Australian Standard
SURFACE:TIN PLATED

 

Size MM2 E A D F B G H J PRODUCT CODE
1.5 4.2 2 8 1 7.5 4 5 18.5 SBI-CLG-AS-01
1.5 5.2 2 8 1 7.5 4 5 18.5 SBI-CLG-AS-02
1.5 6.5 2 10 0.8 7.5 4 6 19.5 SBI-CLG-AS-03
2.5 4.2 2.5 8 1 8 4 5 19 SBI-CLG-AS-04
2.5 5.2 2.5 10 0.8 8 5 6 20 SBI-CLG-AS-05
2.5 6.5 2.5 10 0.8 8 5 6 20 SBI-CLG-AS-06
2.5 8.4 2.5 11 0.7 8 6 9 26 SBI-CLG-AS-07
4 5.2 3.3 10 1 9 5 6 22 SBI-CLG-AS-08
4 6.5 3.3 10 1 9 5 6 22 SBI-CLG-AS-09
4 8.4 3.3 12 0.8 9 6 9 26 SBI-CLG-AS-10
4 10.2 3.3 15 0.8 9 8 11 32 SBI-CLG-AS-11
6 5.2 3.8 10 1.2 10 5 6 23 SBI-CLG-AS-12
6 6.5 3.8 12 1 10 6 9 27 SBI-CLG-AS-13
6 8.4 3.8 12 1 10 6 9 27 SBI-CLG-AS-14
6 10.2 3.8 15 0.8 10 8 11 32 SBI-CLG-AS-15
10 5.2 4.7 12 1.8 10 6 7 27 SBI-CLG-AS-16
10 6.5 4.7 12 1.8 10 6 7 27 SBI-CLG-AS-17
10 8.4 4.7 14 1.6 10 7 8 29 SBI-CLG-AS-18
10 10.5 4.7 15 1.5 10 8 10 32 SBI-CLG-AS-19
10 13 4.7 18 1 10 10 12 38 SBI-CLG-AS-20
16 6.5 5.5 11 2.4 19 7 9 39 SBI-CLG-AS-21
16 8.4 5.5 14 1.7 19 7 9 39 SBI-CLG-AS-22
16 10.5 5.5 16 1.5 19 8 10 41 SBI-CLG-AS-23
16 13 5.5 18 1.2 19 10 13 46 SBI-CLG-AS-24
25 6.5 13.5 13.5 2.4 21 7 9 41 SBI-CLG-AS-25
25 8.4 13.5 13.5 2.4 21 7 9 41 SBI-CLG-AS-26
25 10.5 16 16 1.9 21 9 10 44 SBI-CLG-AS-27
25 13 18 18 1.6 21 10 13 48 SBI-CLG-AS-28
35 6.5 16 16 3 21 9 10 45 SBI-CLG-AS-29
35 8.4 16 16 3 21 9 10 45 SBI-CLG-AS-30
35 10.5 18 16 2.6 21 9 10 45 SBI-CLG-AS-31
35 13 20 18 2.2 21 11 13 51 SBI-CLG-AS-32
50 6.5 18 20 3.3 22 8 10 46 SBI-CLG-AS-33
50 8.4 18 18 3.3 22 8 10 46 SBI-CLG-AS-34
50 10.5 18 18 3.3 22 8 10 52 SBI-CLG-AS-35
50 13 21 18 2.7 22 11 13 54 SBI-CLG-AS-36
70 6.5 21 21 3.5 24 11 13 54 SBI-CLG-AS-37
70 8.4 21 21 3.5 24 11 13 54 SBI-CLG-AS-38
70 10.5 21 21 3.5 24 11 13 54 SBI-CLG-AS-39
70 13 21 21 3.5 24 11 13 54 SBI-CLG-AS-40
70 17 26 21 3 24 14 16 61 SBI-CLG-AS-41
95 8.4 13.5 26 4 27 12 14 60 SBI-CLG-AS-42
95 10.5 13.5 25 4 27 12 14 60 SBI-CLG-AS-43
95 13 13.5 25 4 27 12 14 60 SBI-CLG-AS-44
95 17 13.5 25 4 27 14 16 61 SBI-CLG-AS-45
120 8.4 15.6 25 5 30 12 14 64 SBI-CLG-AS-46
120 10.5 15.6 30 5 30 12 14 64 SBI-CLG-AS-47
120 13 15.6 30 5 30 12 14 64 SBI-CLG-AS-48
120 17 15.6 30 5 30 16 16 72 SBI-CLG-AS-49
150 10.5 16.7 30 5.8 30 16 16 71 SBI-CLG-AS-50
150 13 16.7 32 5.8 30 18 18 75 SBI-CLG-AS-51
150 17 16.7 32 5.8 30 18 18 75 SBI-CLG-AS-52
185 10.5 18.4 32 6.4 32 16 16 74 SBI-CLG-AS-53
185 13 18.4 36 6.4 32 18 18 79 SBI-CLG-AS-54
185 17 18.4 36 6.4 32 18 18 79 SBI-CLG-AS-55
240 BL 21.2 41 7 38 21 21 92 SBI-CLG-AS-56
240 10.5 21.2 41 7 38 21 21 74 SBI-CLG-AS-57
240 13 21.2 41 7 38 21 21 79 SBI-CLG-AS-58
240 17 21.2 41 7 38 21 21 79 SBI-CLG-AS-59
300 BL 23.8 46 7.8 42 23 23 101 SBI-CLG-AS-60
300 13 23.8 46 7.8 42 23 23 101 SBI-CLG-AS-61
300 17 23.8 46 7.8 42 23 23 101 SBI-CLG-AS-62
400 BL 26.8 50 8 44 24 24 107 SBI-CLG-AS-63
500 BL 30 56 9 50 27 27 119 SBI-CLG-AS-64
630 BL 34 64.4 11 58 32 32 139 SBI-CLG-AS-65
Translate »
error: Content is protected !!