Copper Terminal Two Hole Extended Palm

copper two hole palm extended-ss

Copper Terminal Two Hole Extended Palm

MATERIAL: COPPER BS 1977:1976 & IS 1897
SURFACE:TIN PLATED

 

Size MM2 E A C D B J PRODUCT CODE
16 10.5 5.4 7.6 14.5 16 100 SBI-CLG-BS-EP-01
25 10.5 6.8 8.8 15 16 100 SBI-CLG-BS-EP-02
35 10.5 8.2 10.6 16.5 16 100 SBI-CLG-BS-EP-03
50 10.5 9.5 12.4 17 25 109 SBI-CLG-BS-EP-04
50 13 9.5 12.4 17 25 109 SBI-CLG-BS-EP-05
70 10.5 11.3 14.7 21 30 114 SBI-CLG-BS-EP-06
70 13 11.3 14.7 21 30 114 SBI-CLG-BS-EP-07
95 10.5 13.5 17.4 25 30 116 SBI-CLG-BS-EP-08
95 13 13.5 17.4 25 30 116 SBI-CLG-BS-EP-09
120 10.5 15 19.4 27.5 35 122 SBI-CLG-BS-EP-10
120 13 15 19.4 27.5 35 122 SBI-CLG-BS-EP-11
150 10.5 16.5 21.2 30 40 126 SBI-CLG-BS-EP-12
150 13 16.5 21.2 30 40 126 SBI-CLG-BS-EP-13
185 10.5 18.5 23.5 33.5 42 132 SBI-CLG-BS-EP-14
185 13 18.5 23.5 33.5 42 132 SBI-CLG-BS-EP-15
240 10.5 21 26.5 38.5 50 143 SBI-CLG-BS-EP-16
240 13 21 26.5 38.5 50 143 SBI-CLG-BS-EP-17
300 13.7 23.5 30 43 55 144 SBI-CLG-BS-EP-18
400 13.7 28.5 36.5 52.5 60 149 SBI-CLG-BS-EP-19
500 13.7 30 39 56 65 160 SBI-CLG-BS-EP-20
630 13.7 35 45 58 75 160 SBI-CLG-BS-EP-21
Translate »
error: Content is protected !!