Copper Tubular Terminal BS 4579

COPPER TUBULAR TERMINAL BS 4579
Copper Tubular Terminal BS 4579, Compression Cable Lugs

MATERIAL: COPPER BS 1977:1976 & IS 1897
STANDARD: BS 4579
SURFACE:TIN PLATED

 

Size MM2 E A C D F B G H L-1 J PRODUCT CODE
1.5 5.2 1.8 3.7 8 1 5 4 5 12 16 SBI-CLG-BS-01
1.5 6.5 1.8 3.7 10 0.8 5 5 5 13 18 SBI-CLG-BS-02
2.5 4.2 2.4 4 8 1 7 4 5 14 18 SBI-CLG-BS-03
2.5 5.2 2.4 4 10 0.8 7 5 6 15 20 SBI-CLG-BS-04
2.5 6.5 2.4 4 10 0.8 7 5 6 15 20 SBI-CLG-BS-05
4 5.2 3.1 4.8 10 1 7 5 6 15 20 SBI-CLG-BS-06
4 6.5 3.1 4.8 10 1 7 5 6 15 20 SBI-CLG-BS-07
6 5.2 3.8 5.5 10 1.2 9 5 6 18 23 SBI-CLG-BS-08
6 6.5 3.8 5.5 12 1 9 6 9 21 27 SBI-CLG-BS-09
6 8.4 4.5 5.5 12 1 9 6 9 21 27 SBI-CLG-BS-10
10 6.5 4.5 6.2 12 1.2 9 6 7 19 25 SBI-CLG-BS-11
10 8.4 5.4 6.2 12 1.2 9 6 9 21 27 SBI-CLG-BS-12
16 6.5 5.4 7.1 12 1.4 12 7 7 23 30 SBI-CLG-BS-13
16 8.4 6.8 7.1 12 1.4 12 7 9 25 32 SBI-CLG-BS-14
25 6.5 6.8 8.8 13 2 12 7 7 23 30 SBI-CLG-BS-15
25 8.4 6.8 8.8 18 1.4 12 10 11 27 37 SBI-CLG-BS-16
25 10.5 8.2 8.8 18 1.4 12 10 11 27 37 SBI-CLG-BS-17
35 6.5 8.2 10.6 15 2.4 12 9 9 26 35 SBI-CLG-BS-18
35 8.4 8.2 10.6 15 2.4 12 9 9 26 35 SBI-CLG-BS-19
35 10.5 8.2 10.6 18 2 12 10 11 28 38 SBI-CLG-BS-20
50 8.4 9.5 12.4 18 2.9 16 10 11 33 43 SBI-CLG-BS-21
50 10.5 9.5 12.4 18 2.9 16 10 11 33 43 SBI-CLG-BS-22
70 8.4 11.2 14.7 21 3.5 18 12 13 38 50 SBI-CLG-BS-23
70 10.5 11.2 14.7 21 3.5 18 12 13 38 50 SBI-CLG-BS-24
70 13 11.2 14.7 21 3.5 18 12 13 38 50 SBI-CLG-BS-25
95 10.5 13.5 17.4 25 3.9 20 13 13 42 55 SBI-CLG-BS-26
95 13 13.5 17.4 25 3.9 20 13 13 42 55 SBI-CLG-BS-27
120 13 15 19.4 28 4.4 22 14 14 46 60 SBI-CLG-BS-28
120 17 15 19.4 28 4.4 22 16 16 48 64 SBI-CLG-BS-29
150 13 16.5 21.2 30 4.7 26 16 16 53 69 SBI-CLG-BS-30
150 17 16.5 21.2 30 4.7 26 16 16 53 69 SBI-CLG-BS-31
185 17 18.5 23.5 34 5 32 17 17 61 48 SBI-CLG-BS-32
240 17 21 26.5 38 5.5 38 20 20 72 92 SBI-CLG-BS-33
240 21 21 26.5 38 5.5 38 20 20 72 92 SBI-CLG-BS-34
300 17 23.5 30 43 6.5 42 22 22 79 101 SBI-CLG-BS-35
300 21 23.5 30 43 6.5 42 22 22 79 101 SBI-CLG-BS-36
400 17 26.8 34.8 50 8 44 26 26 88 114 SBI-CLG-BS-37
400 21 26.8 34.8 50 8 44 26 26 88 114 SBI-CLG-BS-38
500 17 30 39 56 9 48 28 28 96 124 SBI-CLG-BS-39
630 20 35 45 65 10 56 33 33 111 144 SBI-CLG-BS-40
800 39 50.6 73 11.6 78 35 35 135 170 SBI-CLG-BS-41
1000 43 56.2 81 13.2 90 45 45 155 200 SBI-CLG-BS-42
Translate »
error: Content is protected !!